34,7614$% 0.07
36,5732€% 0.08
44,1639£% 0.3
2.951,61%0,04
2.639,71%-0,08
9.884,91%0,59
฿%
Ł%
Ξ%
Menkul | Fiyat | % | Zaman |
---|---|---|---|
ADEL | 34,96 | 0,46 | 12:16:05 |
AEFES | 204,60 | -0,29 | 12:16:10 |
AGHOL | 332,25 | -0,23 | 12:16:11 |
AGROT | 14,11 | 0,86 | 12:16:16 |
AKBNK | 63,15 | -0,39 | 12:16:15 |
AKFGY | 2,27 | -0,44 | 12:15:58 |
AKFYE | 18,48 | 0,00 | 12:15:58 |
AKSA | 10,64 | 0,19 | 12:16:18 |
AKSEN | 36,20 | -0,17 | 12:16:16 |
ALARK | 98,60 | 0,10 | 12:16:14 |
ALFAS | 50,70 | 0,80 | 12:16:06 |
ALTNY | 92,85 | 3,22 | 12:16:19 |
ANSGR | 93,40 | 0,86 | 12:15:58 |
ARCLK | 144,80 | 1,40 | 12:16:19 |
ARDYZ | 36,98 | -0,22 | 12:15:42 |
ASELS | 70,30 | 0,14 | 12:16:18 |
ASTOR | 94,85 | 0,26 | 12:16:16 |
BERA | 15,91 | 0,19 | 12:16:07 |
BIMAS | 503,50 | 0,30 | 12:16:19 |
BINHO | 303,50 | 0,83 | 12:16:15 |
BJKAS | 4,55 | -1,52 | 12:15:52 |
BRSAN | 459,25 | 0,44 | 12:16:10 |
BRYAT | 2.248,00 | 1,03 | 12:14:57 |
BTCIM | 144,50 | -0,96 | 12:16:07 |
CANTE | 1,57 | 0,00 | 12:16:19 |
CCOLA | 55,50 | 2,49 | 12:16:12 |
CIMSA | 40,22 | 0,50 | 12:16:16 |
CLEBI | 2.089,00 | 0,14 | 12:16:18 |
CWENE | 26,22 | -87,60 | 12:16:18 |
DOAS | 223,70 | 0,45 | 12:16:18 |
DOHOL | 14,26 | -0,07 | 12:16:06 |
ECILC | 48,64 | 0,54 | 12:15:13 |
EGEEN | 10.560,00 | -0,14 | 12:15:02 |
EKGYO | 13,95 | 2,50 | 12:16:16 |
ENERY | 270,50 | 0,00 | 12:16:18 |
ENJSA | 62,40 | -0,08 | 12:16:07 |
ENKAI | 53,00 | -0,84 | 12:16:14 |
EREGL | 26,20 | 0,77 | 12:16:13 |
EUPWR | 35,88 | 1,41 | 12:16:15 |
FENER | 107,10 | -0,93 | 12:16:07 |
FROTO | 1.001,00 | 0,65 | 12:16:17 |
GARAN | 124,90 | 0,16 | 12:15:42 |
GESAN | 45,92 | 0,44 | 12:16:19 |
GOLTS | 488,50 | -0,31 | 12:15:49 |
GUBRF | 255,00 | 0,20 | 12:16:12 |
HALKB | 16,42 | -0,55 | 12:16:15 |
HEKTS | 4,12 | 0,00 | 12:16:16 |
ISCTR | 13,91 | 0,29 | 12:16:19 |
ISMEN | 41,94 | 0,38 | 12:16:06 |
KARSN | 13,07 | 0,46 | 12:16:16 |
KCAER | 14,50 | 0,69 | 12:16:11 |
KCHOL | 196,00 | 0,67 | 12:16:19 |
KLSER | 35,46 | 2,25 | 12:16:18 |
KONTR | 45,56 | -0,35 | 12:16:19 |
KONYA | 7.052,50 | -0,11 | 12:15:04 |
KOZAA | 69,55 | -0,93 | 12:16:18 |
KOZAL | 23,94 | 1,44 | 12:16:17 |
KRDMD | 28,00 | 1,08 | 12:16:18 |
KTLEV | 60,50 | 0,58 | 12:16:18 |
LMKDC | 26,22 | -1,21 | 12:16:10 |
MAVI | 84,45 | 1,14 | 12:16:15 |
MGROS | 491,75 | -0,76 | 12:16:12 |
MIATK | 44,12 | 1,15 | 12:16:16 |
MPARK | 399,75 | 1,98 | 12:16:17 |
OBAMS | 44,64 | -0,22 | 12:16:18 |
ODAS | 6,25 | -0,48 | 12:16:19 |
OTKAR | 484,75 | -0,56 | 12:16:02 |
OYAKC | 73,45 | 0,00 | 12:16:13 |
PAPIL | 16,35 | 3,42 | 12:16:18 |
PEKGY | 5,48 | 2,81 | 12:16:10 |
PETKM | 19,00 | 0,85 | 12:16:18 |
PGSUS | 221,60 | 0,54 | 12:16:18 |
REEDR | 15,21 | 2,91 | 12:16:16 |
RGYAS | 125,40 | 1,13 | 12:16:13 |
SAHOL | 93,45 | 0,05 | 12:16:02 |
SASA | 4,31 | 1,65 | 12:16:18 |
SISE | 41,36 | 0,63 | 12:16:18 |
SKBNK | 4,61 | 0,22 | 12:15:14 |
SMRTG | 39,30 | -0,15 | 12:16:11 |
SOKM | 41,48 | 0,44 | 12:15:53 |
TABGD | 147,10 | 0,55 | 12:16:01 |
TAVHL | 278,00 | 0,36 | 12:16:09 |
TCELL | 93,35 | -0,59 | 12:16:14 |
THYAO | 290,75 | 1,31 | 12:16:19 |
TKFEN | 81,35 | -0,37 | 12:15:39 |
TMSN | 112,50 | 0,72 | 12:15:33 |
TOASO | 198,50 | 0,66 | 12:16:16 |
TSKB | 12,75 | 0,39 | 12:15:56 |
TTKOM | 46,48 | 0,65 | 12:16:11 |
TTRAK | 766,50 | -0,20 | 12:16:14 |
TUKAS | 6,94 | 0,87 | 12:16:07 |
TUPRS | 152,80 | 2,76 | 12:16:18 |
TURSG | 13,40 | 1,06 | 12:16:04 |
ULKER | 113,90 | -0,35 | 12:16:18 |
VAKBN | 23,40 | 0,00 | 12:15:58 |
VESBE | 17,17 | 0,41 | 12:15:37 |
VESTL | 64,10 | 0,47 | 12:15:52 |
YEOTK | 52,15 | 0,10 | 12:16:02 |
YKBNK | 30,48 | 0,99 | 12:16:17 |
ZOREN | 4,43 | 0,68 | 12:16:16 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
ADEL | 34,96 | 0,46 | 12:16:05 |
AEFES | 204,60 | -0,29 | 12:16:10 |
AGHOL | 332,25 | -0,23 | 12:16:11 |
AGROT | 14,11 | 0,86 | 12:16:16 |
AKBNK | 63,15 | -0,39 | 12:16:15 |
AKFGY | 2,27 | -0,44 | 12:15:58 |
AKFYE | 18,48 | 0,00 | 12:15:58 |
AKSA | 10,64 | 0,19 | 12:16:18 |
AKSEN | 36,20 | -0,17 | 12:16:16 |
ALARK | 98,60 | 0,10 | 12:16:14 |
ALFAS | 50,70 | 0,80 | 12:16:06 |
ALTNY | 92,85 | 3,22 | 12:16:19 |
ANSGR | 93,40 | 0,86 | 12:15:58 |
ARCLK | 144,80 | 1,40 | 12:16:19 |
ARDYZ | 36,98 | -0,22 | 12:15:42 |
ASELS | 70,30 | 0,14 | 12:16:18 |
ASTOR | 94,85 | 0,26 | 12:16:16 |
BERA | 15,91 | 0,19 | 12:16:07 |
BIMAS | 503,50 | 0,30 | 12:16:19 |
BINHO | 303,50 | 0,83 | 12:16:15 |
BJKAS | 4,55 | -1,52 | 12:15:52 |
BRSAN | 459,25 | 0,44 | 12:16:10 |
BRYAT | 2.248,00 | 1,03 | 12:14:57 |
BTCIM | 144,50 | -0,96 | 12:16:07 |
CANTE | 1,57 | 0,00 | 12:16:19 |
CCOLA | 55,50 | 2,49 | 12:16:12 |
CIMSA | 40,22 | 0,50 | 12:16:16 |
CLEBI | 2.089,00 | 0,14 | 12:16:18 |
CWENE | 26,22 | -87,60 | 12:16:18 |
DOAS | 223,70 | 0,45 | 12:16:18 |
DOHOL | 14,26 | -0,07 | 12:16:06 |
ECILC | 48,64 | 0,54 | 12:15:13 |
EGEEN | 10.560,00 | -0,14 | 12:15:02 |
EKGYO | 13,95 | 2,50 | 12:16:16 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
ENERY | 270,50 | 0,00 | 12:16:18 |
ENJSA | 62,40 | -0,08 | 12:16:07 |
ENKAI | 53,00 | -0,84 | 12:16:14 |
EREGL | 26,20 | 0,77 | 12:16:13 |
EUPWR | 35,88 | 1,41 | 12:16:15 |
FENER | 107,10 | -0,93 | 12:16:07 |
FROTO | 1.001,00 | 0,65 | 12:16:17 |
GARAN | 124,90 | 0,16 | 12:15:42 |
GESAN | 45,92 | 0,44 | 12:16:19 |
GOLTS | 488,50 | -0,31 | 12:15:49 |
GUBRF | 255,00 | 0,20 | 12:16:12 |
HALKB | 16,42 | -0,55 | 12:16:15 |
HEKTS | 4,12 | 0,00 | 12:16:16 |
ISCTR | 13,91 | 0,29 | 12:16:19 |
ISMEN | 41,94 | 0,38 | 12:16:06 |
KARSN | 13,07 | 0,46 | 12:16:16 |
KCAER | 14,50 | 0,69 | 12:16:11 |
KCHOL | 196,00 | 0,67 | 12:16:19 |
KLSER | 35,46 | 2,25 | 12:16:18 |
KONTR | 45,56 | -0,35 | 12:16:19 |
KONYA | 7.052,50 | -0,11 | 12:15:04 |
KOZAA | 69,55 | -0,93 | 12:16:18 |
KOZAL | 23,94 | 1,44 | 12:16:17 |
KRDMD | 28,00 | 1,08 | 12:16:18 |
KTLEV | 60,50 | 0,58 | 12:16:18 |
LMKDC | 26,22 | -1,21 | 12:16:10 |
MAVI | 84,45 | 1,14 | 12:16:15 |
MGROS | 491,75 | -0,76 | 12:16:12 |
MIATK | 44,12 | 1,15 | 12:16:16 |
MPARK | 399,75 | 1,98 | 12:16:17 |
OBAMS | 44,64 | -0,22 | 12:16:18 |
ODAS | 6,25 | -0,48 | 12:16:19 |
OTKAR | 484,75 | -0,56 | 12:16:02 |
OYAKC | 73,45 | 0,00 | 12:16:13 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
PAPIL | 16,35 | 3,42 | 12:16:18 |
PEKGY | 5,48 | 2,81 | 12:16:10 |
PETKM | 19,00 | 0,85 | 12:16:18 |
PGSUS | 221,60 | 0,54 | 12:16:18 |
REEDR | 15,21 | 2,91 | 12:16:16 |
RGYAS | 125,40 | 1,13 | 12:16:13 |
SAHOL | 93,45 | 0,05 | 12:16:02 |
SASA | 4,31 | 1,65 | 12:16:18 |
SISE | 41,36 | 0,63 | 12:16:18 |
SKBNK | 4,61 | 0,22 | 12:15:14 |
SMRTG | 39,30 | -0,15 | 12:16:11 |
SOKM | 41,48 | 0,44 | 12:15:53 |
TABGD | 147,10 | 0,55 | 12:16:01 |
TAVHL | 278,00 | 0,36 | 12:16:09 |
TCELL | 93,35 | -0,59 | 12:16:14 |
THYAO | 290,75 | 1,31 | 12:16:19 |
TKFEN | 81,35 | -0,37 | 12:15:39 |
TMSN | 112,50 | 0,72 | 12:15:33 |
TOASO | 198,50 | 0,66 | 12:16:16 |
TSKB | 12,75 | 0,39 | 12:15:56 |
TTKOM | 46,48 | 0,65 | 12:16:11 |
TTRAK | 766,50 | -0,20 | 12:16:14 |
TUKAS | 6,94 | 0,87 | 12:16:07 |
TUPRS | 152,80 | 2,76 | 12:16:18 |
TURSG | 13,40 | 1,06 | 12:16:04 |
ULKER | 113,90 | -0,35 | 12:16:18 |
VAKBN | 23,40 | 0,00 | 12:15:58 |
VESBE | 17,17 | 0,41 | 12:15:37 |
VESTL | 64,10 | 0,47 | 12:15:52 |
YEOTK | 52,15 | 0,10 | 12:16:02 |
YKBNK | 30,48 | 0,99 | 12:16:17 |
ZOREN | 4,43 | 0,68 | 12:16:16 |
Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.